Featuring an on-trend mesh upper for maximum flexibility and breathable, this lightweight style offers a sock-like fit and eliminates the need to fuss with laces. From work looks requiring dress shoes to jeans and sneakers attire, this wear-with-anything design covers all the bases.
SIZE CHART
| US | EU | UK | LENGTH(CM) | 
| 6 | 38 | 5.5 | 24 | 
| 6.5 | 39 | 6 | 24.5 | 
| 7 | 40 | 6.5 | 25 | 
| 8 | 41 | 7.5 | 25.5 | 
| 8.5 | 42 | 8 | 26 | 
| 9 | 43 | 8.5 | 26.5 | 
| 10 | 44 | 9.5 | 27 | 
| 11 | 45 | 10.5 | 27.5 | 
| 12 | 46 | 11 | 28 | 
| 13 | 47 | 11.5 | 28.5 | 
| 14 | 48 | 12 | 29 | 
 
               
               
               
               
               
               
               
               
               
               
                   
                   
                   
                   
                   
                   
                   
                   
                  